|
Ohio Bass Fishing Waters and Outlook (Sorted Alphabetically) Information compiled (manually, I might add!) from the 2002 Ohio Division Of Wildlife Fishing Prospects Pages |
| Body Of Water | County 1 | Zone | Horsepower | Size (Acres) | Largemouth Outlook | Smallmouth Outlook |
| Acton Lake | Preble | Southwest | 10hp Limit | 625 | Excellent | |
| Adams Lake | Adams | Southwest | Electric | 37 | Good | |
| Aep Recreation Lands | Morgan | Southeast | 6hp Limit | 2,000 | Excellent | |
| Alum Creek Lake | Delaware | Central | Unlimited | 3,192 | Good | Exceptional |
| Antrim Lake | Franklin | Central | No Boats | 27 | ||
| Atwood Reservoir | Carroll | Northeast | 25hp Limit | 1,540 | Excellent | |
| Barnesville City Reservoir #3 | Belmont | Southeast | Electric | 98 | Fair | |
| Beaver Creek Reservoir | Seneca | Northwest | Electric | 120 | Good | Good |
| Belmont Lake | Belmont | Southeast | Electric | 117 | Excellent | |
| Berlin Reservoir | Portage | Northeast | Unlimited | 3,590 | ||
| Blue Rock Lake | Muskegum | Southeast | Electric | 16 | Good | |
| Bresler Reservoir | Allen | Northwest | Electric | 610 | Fair | Fair |
| Buckeye Lake | Fairfield | Central | Unlimited | 2,847 | Fair | |
| Burr Oak Lake | Morgan | Southeast | 10hp Limit | 664 | Excellent | |
| Caesar Creek Lake | Warren | Southwest | Unlimited | 2,830 | Good | |
| Charles Mill Lake | Richland | Northwest | 10hp Limit | 1,350 | Excellent | |
| CJ Brown Reservoir | Clark | Southwest | Unlimited | 2,120 | ||
| Clark Lake | Clark | Southwest | Electric | 100 | Fair | |
| Clear Fork Branch Of Mohican River | Richland | Northwest | N/A | N/A | Good | |
| Clear Fork Reservoir | Richland | Northwest | Unlimited | 1,000 | Good | |
| Clendening Reservoir | Harrison | Northeast | 10hp Limit | 1,800 | Excellent | |
| Cowan Lake | Clinton | Southwest | 10hp Limit | 692 | Excellent | |
| Dale Walborn Reservoir | Stark | Northeast | 10hp Limit | 885 | Excellent | |
| Deer Creek Lake | Madison | Central | Unlimited | 1,290 | Fair | |
| Deer Creek Reservoir | Stark | Northeast | Electric | 313 | Fair | |
| Delaware Lake | Delaware | Central | Unlimited | 963 | Good | |
| Dillon Reservoir | Muskegum | Southeast | Unlimited | 1,330 | Good | |
| Dow Lake | Athens | Southeast | 10hp Limit | 160 | Excellent | |
| East Branch Reservoir | Geauga | Northeast | Electric | 416 | Good | |
| East Fork Lake | Clermont | Southwest | Unlimited | 2,160 | Excellent | |
| East Reservoir | Summit | Northeast | 400hp Limit | 380 | Good | |
| Ferguson Reservoir | Allen | Northwest | Electric | 305 | Good | |
| Findlay Reservoir #2 | Hancock | Northwest | 10hp Limit | 640 | Fair | Fair |
| Findley Lake | Lorain | Northeast | Electric | 93 | Good | |
| Forked Run Lake | Meigs | Southeast | 10hp Limit | 107 | Fair | |
| Fox Lake | Athens | Southeast | Electric | 46 | Good | |
| Grand Lake St. Mary's | Mercer | Southwest | Unlimited | 13,500 | Good | |
| Griggs Reservoir | Franklin | Central | Unlimited | 361 | Excellent | |
| Guilford Lake | Columbiana | Northeast | 10hp Limit | 396 | Excellent | |
| Hargus Creek | Pickaway | Central | Electric | 132 | Good | |
| Harrison Lake | Fulton | Northwest | Electric | 105 | Good | |
| Highlandtown Lake | Columbiana | Northeast | Electric | 170 | Good | |
| Hocking River | Hocking | Southeast | N/A | N/A | Excellent | |
| Hoover Reservoir | Franklin | Central | 10hp Limit | 2,708 | Good | |
| Huron River | Huron | Northwest | N/A | N/A | Good | |
| Indian Lake | Logan | Central | Unlimited | 5,040 | Good | |
| Inland River | Columbiana | Northeast | N/A | N/A | Good | Good |
| Jackson City Reservoir | Jackson | Southeast | Electric | 190 | Fair | |
| Jackson Lake |